BINTU / AMOLED DISPLAYS
AMOLED Display Modules
for OEM Product Selection.
BINTU Global supplies AMOLED display modules for OEM hardware. Compare flexible and rigid references by size, resolution and structure, then review product details and engineering requirements before sourcing.
VERIFIED / REAL SAMPLE
REAL SAMPLE AVAILABLE3.26-inch AMOLED.
BINTU-P-0002.
A physical sample is available for engineering discussion. Review real module photos and the existing display test video before requesting details.

PRODUCT FINDER
Find a display for your product.
Browse by size, resolution, structure, backplane and shape. Final availability and engineering specifications are confirmed during project review.
Shortlist the image requirements first, then compare active area with the enclosure window and module outline with the available space. Confirm the host display interface separately from touch and cover requirements. A module reference does not automatically include a bonded touch display assembly. See the display panel, module and assembly buying guide to define the required supply scope.
55 of 55 display references
FULL AMOLED CATALOG
55 display references.
A technical starting point for selection and integration review. No pricing or purchase flow.
| Size (inch) | BINTU Reference | Resolution | Structure | Backplane | Shape | Next Step |
|---|---|---|---|---|---|---|
| 1.0 | BINTU-P-0025 | 184 × 276 | Rigid | LTPS | Square | Datasheet ↓Discuss ↗ |
| 1.1 | BINTU-P-0026 | 126 × 294 | Rigid | LTPS | Square | Datasheet ↓Discuss ↗ |
| 1.1 | BINTU-P-0027 | 126 × 294 | Flex | LTPS | Square | Datasheet ↓Discuss ↗ |
| 1.11 | BINTU-P-0028 | 80 × 320 | Hybrid | LTPS | Square | Datasheet ↓Discuss ↗ |
| 1.38 | BINTU-P-0039 | 466 × 466 | Flex | LTPO | Circular | Datasheet ↓Discuss ↗ |
| 1.43 | BINTU-P-0040 | 466 × 466 | Rigid | LTPS | Circular | Datasheet ↓Discuss ↗ |
| 1.47 | BINTU-P-0029 | 194 × 368 | Rigid | LTPS | Square | Datasheet ↓Discuss ↗ |
| 1.47 | BINTU-P-0041 | 466 × 466 | Hybrid | LTPO | Circular | Datasheet ↓Discuss ↗ |
| 1.48 | BINTU-P-0042 | 480 × 480 | Rigid | LTPS | Circular | Datasheet ↓Discuss ↗ |
| 1.5 | BINTU-P-0043 | 466 × 466 | Flex | LTPO | Circular | Datasheet ↓Discuss ↗ |
| 1.578 | BINTU-P-0030 | 384 × 616 | Flex | LTPS | Square | Datasheet ↓Discuss ↗ |
| 1.58 | BINTU-P-0031 | 256 × 402 | Rigid | LTPS | Square | Datasheet ↓Discuss ↗ |
| 1.72 | BINTU-P-0032 | 212 × 520 | Rigid | LTPS | Square | Datasheet ↓Discuss ↗ |
| 1.76 | BINTU-P-0033 | 336 × 480 | Rigid | LTPS | Square | Datasheet ↓Discuss ↗ |
| 1.82 | BINTU-P-0034 | 408 × 480 | Hybrid | LTPS | Square | Datasheet ↓Discuss ↗ |
| 1.85 | BINTU-P-0035 | 390 × 450 | Rigid | LTPS | Square | Datasheet ↓Discuss ↗ |
| 1.97 | BINTU-P-0036 | 390 × 450 | Rigid | LTPS | Square | Datasheet ↓Discuss ↗ |
| 2.07 | BINTU-P-0037 | 432 × 514 | Rigid | LTPS | Square | Datasheet ↓Discuss ↗ |
| 2.2 | BINTU-P-0044 | 480 × 480 | Rigid | LTPS | Circular | Datasheet ↓Discuss ↗ |
| 2.4 | BINTU-P-0038 | 450 × 600 | Rigid | LTPS | Square | Datasheet ↓Discuss ↗ |
| 3.2 | BINTU-P-0045 | 1024 × 768 | Flex | LTPO | Square | Datasheet ↓Discuss ↗ |
| 3.26 | BINTU-P-0002 | 382 × 720 | Flex | — | Square | Datasheet ↓Discuss ↗ |
| 3.48 | BINTU-P-0046 | 980 × 980 | Flex | LTPO | Square | Datasheet ↓Discuss ↗ |
| 3.54 | BINTU-P-0047 | 604 × 1024 | Rigid | LTPS | Square | Datasheet ↓Discuss ↗ |
| 3.92 | BINTU-P-0048 | 1080 × 1240 | Rigid | LTPS | Square | Datasheet ↓Discuss ↗ |
| 4.39 | BINTU-P-0049 | 568 × 1210 | Rigid | LTPS | Square | Datasheet ↓Discuss ↗ |
| 4.5 | BINTU-P-0051 | 1280 × 960 | Rigid | LTPS | Square | Datasheet ↓Discuss ↗ |
| 5.48 | BINTU-P-0052 | 1080 × 1920 | Rigid | LTPS | Square | Datasheet ↓Discuss ↗ |
| 5.78 | BINTU-P-0053 | 1080 × 2400 | Flex | LTPS | Square | Datasheet ↓Discuss ↗ |
| 6.01 | BINTU-P-0054 | 1080 × 2160 | Rigid | LTPS | Square | Datasheet ↓Discuss ↗ |
| 6.28 | BINTU-P-0055 | 2120 × 1320 | Flex | LTPO | Square | Datasheet ↓Discuss ↗ |
| 6.39 | BINTU-P-0056 | 1080 × 2504 | Flex | LTPO | Square | Datasheet ↓Discuss ↗ |
| 6.39 | BINTU-P-0057 | 1220 × 2340 | Rigid | LTPS | Square | Datasheet ↓Discuss ↗ |
| 6.45 | BINTU-P-0058 | 1080 × 2440 | Flex | LTPO | Square | Datasheet ↓Discuss ↗ |
| 6.58 | BINTU-P-0059 | 1256 × 2760 | Flex | LTPO | Square | Datasheet ↓Discuss ↗ |
| 6.59 | BINTU-P-0060 | 1260 × 2750 | Flex | LTPS | Square | Datasheet ↓Discuss ↗ |
| 6.67 | BINTU-P-0004 | To confirm | — | — | — | Request Specs →Discuss ↗ |
| 6.67 | BINTU-P-0061 | 1260 × 2800 | Flex | LTPS | Square | Datasheet ↓Discuss ↗ |
| 6.7 | BINTU-P-0005 | 1080 × 2412 | — | — | — | Request Specs →Discuss ↗ |
| 6.78 | BINTU-P-0062 | 1080 × 2436 | Flex | LTPS | Square | Datasheet ↓Discuss ↗ |
| 6.78 | BINTU-P-0063 | 1276 × 2848 | Flex | LTPO | Square | Datasheet ↓Discuss ↗ |
| 6.806 | BINTU-P-0064 | 1272 × 2860 | Flex | LTPO | Square | Datasheet ↓Discuss ↗ |
| 6.83 | BINTU-P-0065 | 1280 × 2772 | Flex | LTPS | Square | Datasheet ↓Discuss ↗ |
| 7.0 | BINTU-P-0066 | 1080 × 1920 | Rigid | LTPS | Square | Datasheet ↓Discuss ↗ |
| 7.4 | BINTU-P-0067 | 1200 × 1920 | Flex | LTPS | Square | Datasheet ↓Discuss ↗ |
| 7.71 | BINTU-P-0068 | 2016 × 2348 | Flex | LTPS | Square | Datasheet ↓Discuss ↗ |
| 7.84 | BINTU-P-0069 | 600 × 1920 | Rigid | LTPS | Square | Datasheet ↓Discuss ↗ |
| 7.847 | BINTU-P-0070 | 2496 × 2224 | Flex | LTPS | Square | Datasheet ↓Discuss ↗ |
| 7.92 | BINTU-P-0071 | 2344 × 2156 | Flex | LTPO | Square | Datasheet ↓Discuss ↗ |
| 8.8 | BINTU-P-0072 | 1440 × 2304 | Flex | LTPS | Square | Datasheet ↓Discuss ↗ |
| 11.0 | BINTU-P-0073 | 1640 × 2360 | Hybrid | LTPS | Square | Datasheet ↓Discuss ↗ |
| 13.2 | BINTU-P-0074 | 2880 × 1920 | Flex | LTPS | Square | Datasheet ↓Discuss ↗ |
| 14.2 | BINTU-P-0075 | 3120 × 2080 | Flex | LTPS | Square | Datasheet ↓Discuss ↗ |
| 14.2 | BINTU-P-0076 | 2650 × 1392 | Flex | LTPS | Square | Datasheet ↓Discuss ↗ |
| To confirm | BINTU-P-0050 | 900 × 900 | Rigid | LTPS | Square | Request Specs →Discuss ↗ |
BINTU references are catalog identifiers, not factory model numbers. “—” and “To confirm” indicate information to discuss, not zero or a verified specification. Flexible structure alone does not establish a permitted bend radius.
CUSTOM DISPLAY INTEGRATION
Beyond the catalog reference.
Review the display and surrounding assembly as one product system. Options are discussed against the target design and are not preset specifications for every reference.
APPLICATIONS
OLED across connected hardware.
DISPLAY SELECTION SUPPORT
Need help selecting a display?
Share the target size, resolution, mechanical envelope and product application. Bintu can review suitable catalog references or discuss custom OLED integration.
Discuss Your RequirementsWHY BINTU
Built around integration decisions.
Flexible AMOLED focus
Integration-oriented engineering
Catalog + custom approach
Direct project discussion
FAQ
Before project review.
Does a basic datasheet define the complete touch display assembly?
A public Basic Datasheet is a starting point for a catalog reference. Request the project-specific electrical, mechanical and integration information needed for your host and enclosure. Confirm which controller, FPC, touch, cover lens and bonding operations are included before approving an assembly. Keep the selected BINTU Reference in your inquiry.
How do I select an AMOLED display?
Start with target size, resolution, structure and product application. Bintu can review suitable catalog references during project discussion.
Can Bintu discuss flexible AMOLED integration?
Yes. Flexible form factors and integration requirements can be reviewed against the product design. A catalog structure alone does not confirm bend radius or final suitability.
Can cover glass and touch requirements be reviewed?
Yes. Cover glass geometry and touch requirements can be discussed as part of an integration review.
What if I cannot find the exact size?
Share the target size and mechanical envelope. Bintu can review nearby references or a custom integration approach.
How do I request detailed specifications?
Use the project inquiry and include the BINTU Reference. Final specifications and availability are confirmed during review.
ENGINEERING INQUIRY
Can’t find the exact display?
Tell us the target size, resolution, form factor and product application. We can review suitable AMOLED options or a custom integration approach.
Discuss Your Display Project